Official Registry cohort
The public MCP dataset
Research sample: 50 sampled endpoints from 19367 checkable public endpoints. It is research context, not a continuous watch.
Official Registry · Safe HTTPS Streamable HTTP endpoints indexed: 19367 · synced Sep 17, 2026 · 11:06 AM UTC
Find an endpoint
50 of 50 shownSearch and filter this local research sample without another probe.
No endpoints match these filters.
Sample endpoints
50 sampled / 19367 listed| Registry entry | Status | Last observed | Report |
|---|---|---|---|
| inference.sh ac.inference.sh/mcp https://api.inference.sh/mcp | Operational | View report | |
| ac.snag/snag ac.snag/snag https://mcp.snag.ac/mcp | Auth required | View report | |
| ac.tandem/docs-mcp ac.tandem/docs-mcp https://tandem.ac/mcp | Degraded | View report | |
| Inside Ads ad.inside/inside-ads https://app.inside.ad/api/mcp | Degraded | View report | |
| Propick Integration MCP ae.propick/propick https://propick.ae/mcp | Degraded | View report | |
| hood. — .hood name service ag.hood/name-service https://www.hood.ag/api/mcp | Degraded | View report | |
| agency.goji/goji agency.goji/goji https://mcp.goji.agency/mcp | Operational | View report | |
| agency.lona/trading agency.lona/trading https://mcp.lona.agency/mcp | Auth required | View report | |
| Business Contact Finder agency.ottobot/business-contact-finder https://business-contact-finder-mcp.ottobot2025.workers.dev/mcp | Degraded | View report | |
| Contractor Licence Changes agency.ottobot/contractor-license-changes https://license-changes-mcp.ottobot2025.workers.dev/mcp | Degraded | View report | |
| 1325.AI ai.1325/mcp https://agoclnqfyinwjxdmjnns.supabase.co/functions/v1/mcp | Auth required | View report | |
| aTars MCP ai.aarna/atars-mcp https://mcp.aarna.ai/mcp | Degraded | View report | |
| ABMeter ai.abmeter/abmeter https://mcp.abmeter.ai/ | Auth required | View report | |
| ai.actwise/ideation ai.actwise/ideation https://actwise.ai/ideation/mcp/v1 | Degraded | View report | |
| AdAdvisor MCP Server ai.adadvisor/mcp-server https://api.adadvisor.ai/mcp | Degraded | View report | |
| ai.adoraads/beauty ai.adoraads/beauty https://mcp.adoraads.ai/beauty | Degraded | View report | |
| ai.adplane/google-ads ai.adplane/google-ads https://mcp.adplane.ai/ | Auth required | View report | |
| ai.adramp/google-ads ai.adramp/google-ads https://mcp.adramp.ai/ | Degraded | View report | |
| ai.adside/adside ai.adside/adside https://api.adside.ai/mcp | Auth required | View report | |
| Advisors AI — Route a Store Need to a Service ai.advisorsai/service-navigator https://advisorsai.ai/mcp | Operational | View report | |
| One-Page Readiness Check — 10 Signals, Arabic or English ai.advisorsai/store-readiness https://advisorsai.ai/store-readiness-mcp | Operational | View report | |
| AdWeave — Meta Ads MCP Server ai.adweave/meta-ads-mcp https://mcp.adweave.ai/meta-ads-mcp | Auth required | View report | |
| AFMR Discovery ai.afmr/discovery https://afmr.ai/mcp | Degraded | View report | |
| ai.agentberg/agentberg ai.agentberg/agentberg https://agentberg.ai/mcp | Operational | View report | |
| AgentDM: Agent to Agent Communication Platform ai.agentdm/agentdm https://api.agentdm.ai/mcp/v1/grid | Auth required | View report | |
| ai.agentgates/mcp ai.agentgates/mcp https://agentgates.ai/mcp | Auth required | View report | |
| Agentic News ai.agentic-news/mcp https://api.agentic-news.ai/mcp | Auth required | View report | |
| Affiliate Networks MCP ai.agenticaffiliate/affiliate-networks-mcp https://mcp.agenticaffiliate.ai/mcp | Degraded | View report | |
| Agentic Fabrication Network (AFN) ai.agenticfabricationnetwork/ufp https://agenticfabricationnetwork.ai/mcp | Degraded | View report | |
| Graffeo Coffee Roasting ai.agenticshelf/graffeo https://api.agenticshelf.ai/m/graffeo/mcp | Degraded | View report | |
| Agentic Shelf ai.agenticshelf/mcp https://api.agenticshelf.ai/mcp | Degraded | View report | |
| PuroAir ai.agenticshelf/puroair https://api.agenticshelf.ai/m/puroair/mcp | Degraded | View report | |
| Agentic Terminal Directory ai.agenticterminal/directory https://mcp.agenticterminal.ai/mcp | Operational | View report | |
| CounterScript - Drug Price Benchmarks ai.agentlookups/counterscript https://rx.agentlookups.ai/mcp | Degraded | View report | |
| GreenLight - Plug-in Solar Law Registry ai.agentlookups/greenlight https://solar.agentlookups.ai/mcp | Degraded | View report | |
| GroundTruth - Environmental Records ai.agentlookups/groundtruth https://env.agentlookups.ai/mcp | Degraded | View report | |
| ai.agentlookups/overassessed ai.agentlookups/overassessed https://overassessed.agentlookups.ai/mcp | Degraded | View report | |
| Plumbline - Contractor License Checks ai.agentlookups/plumbline https://contractors.agentlookups.ai/mcp | Degraded | View report | |
| AgentMesh ai.agentmesh/mesh https://api.agentmesh.ai/v1/mcp | Auth required | View report | |
| AgentPlaybooks ai.agentplaybooks/agentplaybooks https://agentplaybooks.ai/api/mcp/manage | Auth required | View report | |
| AgentRoam ai.agentroam/agentroam https://agentroam.ai/api/mcp | Degraded | View report | |
| ai.agentxray/mcp ai.agentxray/mcp https://agentxray.ai/api/mcp | Degraded | View report | |
| Aginera ai.aginera/preconstruction https://mcp.aginera.ai/mcp | Auth required | View report | |
| AI-Advisors ai.ai-advisors/mcp https://app.ai-advisors.ai/api/mcp | Auth required | View report | |
| AIノアカリ☆ Agent Trust Receipt ai.ai-akari/agent-trust-receipt https://ai-akari.ai/mcp-trust | Degraded | View report | |
| AIノアカリ☆ One-Minute Akari ai.ai-akari/one-minute-akari https://ai-akari.ai/mcp | Degraded | View report | |
| AI-Portal Enterprise GenAI Briefing ai.ai-portal/ai-portal https://www.ai-portal.ai/mcp | Degraded | View report | |
| ai.aient/mcp ai.aient/mcp https://aient.ai/mcp | Operational | View report | |
| AirShelf Catalog ai.airshelf/catalog https://mcp.airshelf.ai/mcp | Operational | View report | |
| AIS CVE Priorities — daily exploit-ranked patch list for AI agents ai.aislabs/cve https://api.aislabs.ai/cve/mcp | Degraded | View report |
Research details
Snapshots139
Diffs131
Semantic changes4
Next collection pass
Auth surface and transport-only results are honest limits: without a public tools/list result, Talandor cannot claim a contract diff. Semantic changes count classified contract changes, not publisher prose edits.